| Population: | 7028 persons as of September 2006. |
| Population projection: | (2000-2020) +24.9% |
| Median Income: | $60,902 |
| Average Home Value: | $138,495 (as of December 2002) |
| Education of Residents: | (Age 25+) HS Graduate or higher = 86.1% |
| Total Millage: | 3.00 - paid to the Chester County Treasurer |
| Township Millage: | 2.00 |
| Fire Tax Millage: | 0.56 |
| EMS Millage: | 0.44 |
| Earned Income tax: | 1.0% - paid to Keystone Collections Group |
| Milage of Township roads: | 53.57 miles |

